GoodYear - anvelope 2022 - prezentarea pieței, teste, evaluări
Nume | Clasificare | Tip | Modelul anterior | An |
---|---|---|---|---|
Goodyear Eagle F1 Asymmetric 6 | Vară | GoodYear Eagle F1 Asymmetric 5 | 2022 | |
Goodyear Efficientgrip 2 SUV | Vară | GoodYear Efficientgrip SUV | 2021 | |
Goodyear Efficient Grip Performance 2 | Vară | Goodyear Efficient Grip Performance | 2020 | |
GoodYear Vector 4Seasons Gen-3 | General | Goodyear Vector 4Seasons Gen-2 Goodyear Vector 4Seasons | 2020 | |
GoodYear Vector 4Seasons SUV Gen-3 | General | 2020 | ||
GoodYear UltraGrip 9+ | Iarnă | 2019 | ||
GoodYear UltraGrip Performance+ | Iarnă | Goodyear UltraGrip 8 Performance | 2019 | |
Goodyear Vector 4Seasons Cargo | General | 2019 | ||
Goodyear Eagle F1 Supersport | Vară | 2019 |
Anvelope care au fost evaluate în teste la majoritatea autocluburilor europene
# | Nume | Clasificarea noastră | Ultimul test | Realizări | Cele mai mici dimensiuni | Cea mai mare dimensiune | Preț de la | |
---|---|---|---|---|---|---|---|---|
1 | Goodyear UltraGrip Performance SUV Gen-1 | Acvaplanare - longitudinal Zgomot exterior Manevrabilitate pe drum umed Manevrabilitate pe drum uscat Răspunsul la virare pe drum uscat …+1 | 215/70 R16 | 285/35 R22 | Vezi ofertele | |||
2 | Goodyear Eagle F1 Asymmetric 5 ! Este disponibil un model mai nou: Goodyear Eagle F1 Asymmetric 6 | Acvaplanare - transversal Zgomot exterior Frânare pe drum umed Viraj circular pe drum umed Manevrabilitate pe drum umed …+1 | 205/40 R17 | 315/30 R22 | Vezi ofertele | |||
3 | Goodyear Efficientgrip 2 SUV | Zgomot exterior Tracțiune pe iarbă Confort Manevrabilitate pe pietriș Tracțiune pe isip …+1 | 215/65 R16 | 285/45 R22 | Vezi ofertele | |||
4 | Goodyear Eagle F1 Asymmetric 6 | Frânare pe drum uscat Manevrabilitate pe drum umed Confort Manevrabilitate pe drum uscat Manevrabilitate pe drum uscat - obiectiv …+1 | 205/40 R17 | 275/40 R19 | Vezi ofertele | |||
5 | GoodYear UltraGrip Performance+ | Tracțiune pe zăpadă Manevrabilitate pe drum umed Acvaplanare - transversal Frânare pe drum uscat Frânare pe zăpadă …+1 | 155/70 R19 | 295/35 R21 | Vezi ofertele | |||
6 | Goodyear EfficientGrip SUV 4x4 | Vezi ofertele | ||||||
7 | Goodyear Vector 4Seasons Gen-3 | Rezistență la rulaj Tracțiune pe zăpadă Frânare pe drum uscat Manevrabilitate pe zăpadă Manevrabilitate pe drum umed …+1 | 155/70 R19 | 255/45 R20 | Vezi ofertele | |||
8 | Goodyear UltraGrip 9 | Frânare pe gheață Acvaplanare - transversal Acvaplanare - longitudinal Frânare pe zăpadă Tracțiune pe zăpadă …+1 | 155/65 R14 | 205/60 R16 | Vezi ofertele | |||
9 | Goodyear UltraGrip Performance Gen-1 ! Este disponibil un model mai nou: GoodYear UltraGrip Performance+ | Acvaplanare - transversal Acvaplanare - longitudinal Frânare pe drum uscat Eficiența combustibilului Frânare pe gheață …+1 | 155/70 R19 | 305/30 R21 | Vezi ofertele | |||
10 | Goodyear Efficient Grip Performance ! Este disponibil un model mai nou: Goodyear Efficient Grip Performance 2 | Acvaplanare - transversal Acvaplanare - longitudinal Rezistență la rulaj Manevrabilitate pe drum umed Șofat pe drum uscat …+1 | 165/65 R15 | 245/40 R18 | Vezi ofertele | |||
11 | Goodyear Eagle F1 Asymmetric 3 | Șofat pe drum uscat Rezistență la rulaj | 205/40 R17 | 315/30 R22 | Vezi ofertele | |||
12 | Goodyear Vector 4Seasons Gen-2 ! Este disponibil un model mai nou: GoodYear Vector 4Seasons Gen-3 | Frânare pe drum umed Manevrabilitate pe drum umed Acvaplanare - transversal Acvaplanare - longitudinal Confort …+1 | 155/70 R13 | 245/45 R18 | Vezi ofertele | |||
13 | Goodyear Efficient Grip Performance 2 | Confort Manevrabilitate pe drum uscat Distanța parcursă Zgomot exterior Preț/valoare …+1 | 185/65 R15 | 235/60 R20 | Vezi ofertele | |||
14 | Goodyear UltraGrip 9+ | Tracțiune pe zăpadă Frânare pe zăpadă Acvaplanare - transversal Confort Viraj circular pe drum umed …+1 | 155/65 R14 | 205/60 R16 | Vezi ofertele | |||
15 | Goodyear Eagle F1 Asymetric 2 | Vezi ofertele | ||||||
16 | GoodYear Eagle F1 Supersport | Confort Manevrabilitate pe drum uscat Viraj circular pe drum umed Manevrabilitate pe drum umed | 205/40 R18 | 315/30 R21 | Vezi ofertele | |||
17 | Goodyear Vector 4Seasons SUV Gen-2 | Confort Zgomot exterior Frânare pe drum umed | 215/65 R16 | 255/55 R19 | Vezi ofertele | |||
18 | Goodyear UltraGrip SUV | 235/70 R16 | 265/65 R17 | Vezi ofertele | ||||
19 | Goodyear Wrangler MT/R | 235/70 R16 | 235/85 R16 | Vezi ofertele | ||||
20 | Goodyear Vector 4Seasons ! Este disponibil un model mai nou: Goodyear Vector 4Seasons Gen-2 | 165/70 R14 | 255/45 R18 | Vezi ofertele | ||||
21 | GoodYear Efficientgrip Cargo | Securitate Poartă | 175/75 R16 | 235/65 R16 | Vezi ofertele | |||
22 | GoodYear Vector 4Seasons Cargo | Confort Frânare pe zăpadă Tracțiune pe zăpadă Viraj circular pe drum umed Frânare pe drum umed …+1 | 195/70 R15 | 235/60 R17 | Vezi ofertele | |||
23 | Goodyear Adventure All Terrain | Vezi ofertele | ||||||
24 | Goodyear Efficientgrip Compact | 145/70 R13 | 195/65 R15 | Vezi ofertele | ||||
25 | GoodYear Eagle F1 Asymmetric 3 SUV | Manevrabilitate pe drum uscat Zgomot exterior Tracțiune pe pietriș | 235/65 R17 | 315/35 R20 | Vezi ofertele | |||
26 | GoodYear Vector 4Seasons SUV Gen-3 | Acvaplanare - longitudinal | 215/65 R16 | 315/35 R20 | Vezi ofertele | |||
27 | Goodyear Eagle F1 Asymmetric 2 SUV | 235/55 R19 | 285/40 R21 | Vezi ofertele | ||||
28 | Goodyear Cargo UltraGrip 2 | Frânare pe drum uscat Zgomot exterior Manevrabilitate pe zăpadă - obiectiv Zgomot interior Frânare pe drum umed …+1 | 185/75 R14 | 235/65 R16 | Vezi ofertele |
Anvelope care nu au fost prezentate la nici un test - modele noi, modele mai vechi și modele necunoscute